Wasion Libra meter reading manual ( 24,25,26 SL)
0
reb Libra meter , pbs Libra meter , reb wasion meter , pbs wasion meter ,
Specifications
| Specification | Value |
|---|---|
| form | 16S |
| ANSI | C12.20 and GWH0034, GWH0009, G0005, G0048 |
| Voltage/Current | 120V-480V (Âą30%) / CT:CL20A, SC:CL100/200A |
| Accuracy | CA 0.2 /0.2% |
Manual
| SL | Display ID | Unit | Display Format | Parameter Name | Details & Remarks |
|---|---|---|---|---|---|
| 1 | Kwh | Cumulative, Total KWH | āĻŽā§āĻ āĻŦāĻŋāĻĻā§āϝā§ā§ āĻŦā§āϝāĻŦāĻšāĻžāϰ (āĻāĻāύāĻŋāĻ) | ||
| 2 | Kwh | Cumulative, Rate-A (Tariff-1) | āĻĒāĻŋāĻ āĻāĻā§āĻžāϰā§āϰ āĻŦā§āϝāĻŦāĻšāĻžāϰ | ||
| 3 | Kwh | Cumulative, Rate-B (Tariff-2) | āĻ āĻĢ-āĻĒāĻŋāĻ āĻāĻā§āĻžāϰā§āϰ āĻŦā§āϝāĻŦāĻšāĻžāϰ | ||
| 4 | Kvarh | Cumulative, Total KVARH (Leading) | āĻŽā§āĻ āϰāĻŋāĻ ā§āϝāĻžāĻā§āĻāĻŋāĻ (āϞāĻŋāĻĄāĻŋāĻ) | ||
| 5 | Kvarh | Cumulative, Rate-A KVARH (Leading) | āĻĒāĻŋāĻ āϰāĻŋāĻ ā§āϝāĻžāĻā§āĻāĻŋāĻ (āϞāĻŋāĻĄāĻŋāĻ) |
1Kwh
Cumulative, Total KWH
āĻŽā§āĻ āĻŦāĻŋāĻĻā§āϝā§ā§ āĻŦā§āϝāĻŦāĻšāĻžāϰ (āĻāĻāύāĻŋāĻ)
2Kwh
Cumulative, Rate-A (Tariff-1)
āĻĒāĻŋāĻ āĻāĻā§āĻžāϰā§āϰ āĻŦā§āϝāĻŦāĻšāĻžāϰ
3Kwh
Cumulative, Rate-B (Tariff-2)
āĻ
āĻĢ-āĻĒāĻŋāĻ āĻāĻā§āĻžāϰā§āϰ āĻŦā§āϝāĻŦāĻšāĻžāϰ
4Kvarh
Cumulative, Total KVARH (Leading)
āĻŽā§āĻ āϰāĻŋāĻ
ā§āϝāĻžāĻā§āĻāĻŋāĻ (āϞāĻŋāĻĄāĻŋāĻ)
5Kvarh
Cumulative, Rate-A KVARH (Leading)
āĻĒāĻŋāĻ āϰāĻŋāĻ
ā§āϝāĻžāĻā§āĻāĻŋāĻ (āϞāĻŋāĻĄāĻŋāĻ)
Photos (0)
No approved photos yet. Be the first to add one!
Contributed by
Public Comments (0)
No comments yet. Share your technical insights!
Want to join the discussion? Log in or Register to post comments and like technical tips.